Statistics :
| Snelheid | 25,655 km/uur |
| 10 kilometer | 21:42 (21:42) |
| 20,5 kilometer | 46:48 (25:06) |
| 31 kilometer | 1:12:27 (25:39) |
| 41,5 kilometer | 1:37:35 (25:08) |
| Bruto tijd | 1:39:17 |
| Netto tijd | 1:38:41 |
| Total distance : | 41.1 km
|
| Calories : | 1416
|
| BPM : | 175
|
| Pictures/km : | 1.12
|
Click here for the route we skated.
This picture on paper ? Mail me. Photo's, © 2007 feijes.com
|